Records Since 26 July 2009 (Here are the extremes recorded since then.)

Temperature and Humidity
Highest Temperature 51.2 °C at 05:32 on 13 July 2016
Lowest Temperature -28.3 °C at 02:14 on 14 January 2017
Highest Dew Point 50.4 °C at 07:52 on 19 October 2016
Lowest Dew Point -50.4 °C at 14:36 on 04 July 2018
Highest Apparent Temperature 87.8 °C at 07:52 on 19 October 2016
Lowest Apparent Temperature -290.4 °C at 22:25 on 07 July 2018
Lowest Wind Chill Temperature -55.6 °C at 02:14 on 14 January 2017
Highest Heat Index 208.8 °C at 07:52 on 19 October 2016
Highest Minimum 39.4 °C at 00:00 on 26 January 2017
Lowest Maximum -4.1 °C at 00:00 on 20 December 2010
Highest Humidity 100 % at 05:56 on 08 May 2011
Lowest Humidity 1 % at 17:07 on 02 March 2015
Highest Daily Range 51.2 °C on 13 July 2016
Lowest Daily Range 0.0 °C on 27 December 2015
Rainfall
Highest Rain Rate 964.8 mm/hr at 12:06 on 28 April 2017
Highest Hourly Rainfall 985.2 mm at 09:50 on 28 March 2016
Highest Daily Rainfall 314.7 mm on 28 April 2017
Highest Monthly Rainfall 425.1 mm March 2018
Longest Dry Period 14 days to 21 June 2017
Longest Wet Period 19 days to 05 May 2012
Wind
Highest Wind Gust 916.0 mph at 22:25 on 07 July 2018
Highest Wind Speed Average 916.0 mph at 22:25 on 07 July 2018
Highest Daily Wind Run 50199.5 miles on 13 May 2018
Pressure
Lowest Pressure (sl) 901.5 mb at 03:11 on 09 July 2015
Highest Pressure (sl) 1200.0 mb at 05:07 on 13 November 2016