Records began on 26 July 2009. Here are the month-by-month extremes recorded since then.

Records for the month of January

Temperature and Humidity
Highest Temperature 39.4 °C at 22:38 on 25 January 2017
Lowest Temperature -28.3 °C at 02:14 on 14 January 2017
Highest Dew Point 14.4 °C at 13:45 on 24 January 2016
Lowest Dew Point -28.9 °C at 02:14 on 14 January 2017
Highest Apparent Temperature 37.8 °C at 22:38 on 25 January 2017
Lowest Apparent Temperature -64.2 °C at 02:14 on 14 January 2017
Lowest Wind Chill Temperature -55.6 °C at 02:14 on 14 January 2017
Highest Heat Index 35.9 °C at 22:38 on 25 January 2017
Highest Minimum 39.4 °C at 00:00 on 26 January 2017
Lowest Maximum -1.1 °C at 12:30 on 16 January 2013
Highest Humidity 100 % at 07:25 on 01 January 2013
Lowest Humidity 10 % at 04:50 on 14 January 2017
Highest Daily Range 38.4 °C on 25 January 2017
Lowest Daily Range 0.0 °C on 26 January 2017
Rainfall
Highest Rain Rate 820.7 mm/hr at 14:40 on 11 January 2018
Highest Hourly Rainfall 933.6 mm at 16:21 on 26 January 2016
Highest Daily Rainfall 24.0 mm on 14 January 2018
Highest Monthly Rainfall 72.3 mm January 2018
Longest Dry Period 9 days to 24 January 2013
Longest Wet Period 19 days to 17 January 2014
Wind
Highest Wind Gust 102.7 mph at 02:14 on 14 January 2017
Highest Wind Speed Average 102.7 mph at 02:14 on 14 January 2017
Highest Daily Wind Run 317.3 miles on 14 January 2017
Pressure
Lowest Pressure (sl) 903.5 mb at 05:36 on 26 January 2016
Highest Pressure (sl) 1200.0 mb at 16:04 on 09 January 2018