| Dawn: | 04:34 | Sunrise: | 05:17 | Moonrise: | 21:36 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:01 | Moonset: | 07:54 | |
| Daylight: | 17:10 | Day length: | 15:44 | Moon Phase: | Waning Gibbous |
Welcome to Kettering UK (rain meter offline).
The weather station in use is the Maplin N96GY, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 15.3 °C | Trend in the last hour | -0.4 °C (Falling) |
| Windchill | 15.3 °C | Dew Point | 11.0 °C |
| Heat Index | 15.3 °C | Humidity | 76% |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 56.4 mm | Rainfall This Year | 319.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 182° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.5 mb | Falling slowly | -0.1 mb/hr |
