| Dawn: | 05:53 | Sunrise: | 06:27 | Moonrise: | 04:48 | ![]() |
| Dusk: | 18:34 | Sunset: | 18:00 | Moonset: | 13:27 | |
| Daylight: | 12:41 | Day length: | 11:33 | Moon Phase: | Waning Crescent |
Welcome to Kettering UK.
The weather station in use is the Maplin N96GY, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 1.7 °C | Trend in the last hour | -0.5 °C (Falling) |
| Windchill | 1.7 °C | Dew Point | -1.2 °C |
| Heat Index | 1.7 °C | Humidity | 81% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 152.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.4 mph |
| Wind Bearing | 50° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1048.1 mb | Falling | -0.6 mb/hr |
 
